Preparing for Extreme Cold January 2025
We will use this page to post and share information about upcoming winter weather and resources for people experiencing homelessness as it becomes available.
As lead agency to The Way Home Continuum of Care (CoC), CFTH is working with local governmental entities to advocate on behalf of people experiencing homelessness to ensure their needs are being considered as winter weather affects our region.
We will make frequent updates as we receive information. Please check back often for the latest information.
Last update: 01/22/2025 at 10:00 a.m.
Weather Information
The National Weather Service has advised a cold front is expected to pass through the Houston area beginning Sunday, January 19. Cold weather can pose a danger to the health and safety of Houston residents and proper care should be taken to reduce exposure to these conditions.
For the latest forecast, visit https://www.weather.gov/hgx/
City of Houston Warming Centers
Beginning Sunday, January 19, at 6 p.m., the City of Houston will open 10 warming centers across Houston to provide shelter and relief to those in need. The warming centers will remain open 24/7 until midday Thursday, January 23 (subject to change).
Individuals who arrive with items will be allowed to keep their items with them while they are at the warming centers. The warming centers will be staffed with health and public safety personnel and equipped with basic necessities.
OEM reminds Houstonians planning to use the warming centers to pack their medications and any special dietary needs. If someone needs a ride to a warming center, they can call 3-1-1 and request a Z-Trip that will take them to any open warming center.
Rides will only be offered through Monday night, or until road conditions deteriorate.
Residents in need can visit any of the 10 warming centers marked in red. See the map or list below.
Name | Address |
---|---|
Acres Homes Multi-Service Center | 719 W. Montgomery Rd. 7709 |
Denver Harbor Multi-Service Center | 6402 Market St. 77007 |
Fonde Community Center | 110 Sabine St, Houston, TX 77007 |
Kashmere Multi-Service Center | 4802 Lockwood Dr. 77026 |
Magnolia Multi-Service Center | 7037 Capitol St. 77011 |
Metropolitan Multi-Service Center | 1475 W Gray St, Houston, TX 77019 |
Moody Community Center | 3725 Fulton St, Houston, TX 77009 |
Northeast Multi-Service Center | 9720 Spaulding St. 77016 |
Southwest Multi-Service Center | 6400 High Star Dr. 77074 |
Sunnyside Multi-Service Center | 4410 Reed Road, 77051 |
Harris County Warming Centers and Other Resources
American Red Cross Shelters
Hours of Operation: Open until midday Thursday, January 23 (subject to change)
Name | Address | Pets Allowed | Available Resources |
---|---|---|---|
Kingwood First Baptist Church | 3500 Woodland Hills Dr. Kingwood, TX 77047 | No | Food, Water, Cots, & Blankets |
Tom Bass Community Center | 15108 Cullen Blvd. Houston, TX 77047 | No | Food, Water, Cots, & Blankets |
Leon Grayson / Baldree Community Center | 13828 Corpus Christi St. Houston, TX 77015 | Yes | Food, Water, Cots, & Blankets |
Bayland Community Center | 6400 Bissonnet St. Houston, TX 77074 | Yes (crated animals only) | Food, Water, Cots, & Blankets |
Daytime Warming Centers - Harris County
Name | Address | Pets Allowed | Available Resources | Operational Hours |
---|---|---|---|---|
Lincoln Park Community Center Precinct 1 | 979 Grenshaw St Houston, TX 77088 | No | Water and MREs | 7 AM to 7 PM |
Bay Area Community Center Precinct 2 | 5002 E. NASA PKWY Seabrook, TX | Yes | Water, MREs, and Snacks | 8 AM to 6 PM |
Deputy Darren Almendarez Community Center Precinct 2 | 10918 1/2 Bentley St. Houston, TX 77093 | No | Water, MREs, and Snacks | 8 AM to 6 PM |
East Harris County Activity Center Precinct 2 | 7340 Spencer Hwy Pasadena, TX 77505 | No | Water, MREs, and Snacks | 8 AM to 6 PM |
JD Walker Community Center Precinct 2 | 7613 Wade Rd. Baytown, TX 77521 | No | Water, MREs, and Snacks | 8 AM to 6 PM |
Bayland Burnett Community Center Precinct 4 | 6026 Chimney Rock Rd Houston, TX 77081 | Yes (crated animals only) | - | 8 AM to 8 PM |
Steve Radack Community Center Precinct 4 | 18650 Clay Rd. Houston, TX 77084 | Yes (crated animals only) | - | 8 AM to 8 PM |
Daytime Community Center - Harris County
Name | Address | Pets Allowed | Operational Hours |
---|---|---|---|
Barrett Station/Riley Chambers Community Center Precinct 3 | 909 1/2 Magnolia Ave. Houston, TX 77532 | No | 10 AM - 6 PM |
Crosby Community Center Precinct 3 | 409 Hare Rd. Crosby, TX 77532 | No | 10 AM - 6 PM |
George H.W. Bush Community Center Precinct 3 | 6827 Cypresswood Dr. Spring, TX 77373 | No | 10 AM - 6 PM |
Juergen's Hall Community Center Precinct 3 | 26026 Hempstead Rd. Cypress, TX 77429 | No | 10 AM - 6 PM |
San Jacinto/Highlands Community Center Precinct 3 | 604 Highland Woods Dr. Highlands, TX 77562 | No | 10 AM - 6 PM |
Trini Mendenhall Community Center Precinct 3 | 1414 Wirt Rd. Houston, TX 77055 | No | 10 AM - 6 PM |
Additional Resources
- Houston Food Bank - Severe Weather Resources and Information
- Texas Health and Human Services - 2-1-1 Texas
Local Emergency Management Authorities
For information about whether local jurisdictions will be opening warming centers.
Jurisdiction | Website | Twitter (for latest updates) |
---|---|---|
City of Houston | https://www.houstonoem.org/ | https://twitter.com/HoustonOEM |
City of Pasadena | https://www.pasadenatx.gov/185/Emergency-Management | https://twitter.com/pasadenatxgov |
Harris County | https://www.readyharris.org/ | https://twitter.com/readyharris |
Montgomery County | https://mctxoem.org/ | https://twitter.com/MCOEM |
Fort Bend County | https://fbcoem.org/ | https://twitter.com/fbcoem |
Winter Weather Q&A
What is the homeless response system doing to prepare for the upcoming winter weather?
- CFTH is working with local government agencies, including the City of Houston and Harris County, as well as partner agencies of The Way Home Continuum of Care to ensure that people living unsheltered (on the streets) are informed about and protected from upcoming winter weather.
- Outreach teams — the front-line staff who interact with people living unsheltered (i.e., on the streets or in encampments) — have been spreading the word that we are likely to be hit by winter weather this week and have been handing out cold weather supplies and offering rides to shelter when possible.
I would like to help.
To Donate
CFTH serves as an administrative agency, providing leadership and coordination to local direct service providers.
Please consider supporting our work to help us respond to crises and solve homelessness in our community.
Public Health Information

For the latest updates
CFTH will share information and resources on its Facebook account as it becomes available.